When it comes to studying Computer Science, the United States is a global leader. With cutting-edge research facilities, top-tier faculty, and extensive industry connections, US universities attract students from all over the world. If you're looking to advance your career in tech, here is a comprehensive overview of the Top 100 US Universities in Computer Science.
The United States remains one of the most attractive destinations for students pursuing computer science for good reasons. With its strong academic reputation and deep ties to the global tech industry, studying CS in the U.S. opens doors to both innovation and opportunity.
Here’s what makes it stand out:
Industry Access: Home to tech giants like Google, Microsoft, Amazon, and Meta, the U.S. offers proximity to internships, research partnerships, and job placements.
Specialized Programs: Choose from cutting-edge tracks like AI, machine learning, data science, cybersecurity, and robotics.
Research Opportunities: Many programs offer hands-on experience through research assistantships and real-world projects.
Career Outcomes: A U.S. degree in CS is highly valued worldwide, and international students may also benefit from OPT/STEM OPT extensions for post-graduation work experience.
When choosing the right computer science program in the U.S., there are a few key factors you should always consider - and they’re the same criteria we used to curate this list of top programs for you:
Here are some standout universities consistently ranked at the top:
Disclaimer:
The information presented in this article, including the list of the Top 100 US Universities in Computer Science, is based on publicly available data, third-party rankings, and general reputation at the time of writing. It is intended for informational purposes only and does not constitute an official or definitive ranking. Readers are encouraged to conduct their own research and refer to each university’s official website for the most accurate and updated information regarding programs, admissions, and policies.
Rank | University |
1 | Massachusetts Institute of Technology (MIT) |
2 | Stanford University |
3 | Carnegie Mellon University (CMU) |
4 | University of California, Berkeley (UC Berkeley) |
5 | California Institute of Technology (Caltech) |
6 | University of Illinois Urbana-Champaign (UIUC) |
7 | Harvard University |
8 | Princeton University |
9 | University of Washington |
10 | Georgia Institute of Technology |
11 | University of Michigan, Ann Arbor |
12 | University of Southern California (USC) |
13 | Columbia University |
14 | Cornell University |
15 | University of California, San Diego (UCSD) |
16 | University of Texas at Austin |
17 | University of California, Los Angeles (UCLA) |
18 | University of Wisconsin-Madison |
19 | University of Pennsylvania |
20 | University of Maryland, College Park |
21 | University of California, Santa Barbara (UCSB) |
22 | Purdue University |
23 | University of California, Irvine |
24 | Yale University |
25 | University of Massachusetts Amherst |
26 | University of Chicago |
27 | New York University (NYU) |
28 | Northwestern University |
29 | University of North Carolina at Chapel Hill |
30 | University of Minnesota, Twin Cities |
31 | Duke University |
32 | Rice University |
33 | Brown University |
34 | Pennsylvania State University |
35 | University of California, Davis |
36 | University of Florida |
37 | University of Virginia |
38 | Texas A&M University |
39 | Boston University |
40 | Ohio State University |
41 | University of Pittsburgh |
42 | University of Rochester |
43 | University of Arizona |
44 | University of Colorado Boulder |
45 | Virginia Tech |
46 | Johns Hopkins University |
47 | University of California, Santa Cruz |
48 | Michigan State University |
49 | Northeastern University |
50 | Rutgers University-New Brunswick |
51 | University of Utah |
52 | Washington University in St. Louis |
53 | University of Notre Dame |
54 | Indiana University Bloomington |
55 | Stony Brook University (SUNY) |
56 | University of Tennessee, Knoxville |
57 | University of Iowa |
58 | University at Buffalo (SUNY) |
59 | Arizona State University |
60 | University of Connecticut |
61 | Vanderbilt University |
62 | University of Delaware |
63 | Rensselaer Polytechnic Institute |
64 | University of Nebraska-Lincoln |
65 | University of Oregon |
66 | Iowa State University |
67 | University of Kansas |
68 | University of Georgia |
69 | University of California, Riverside |
70 | Case Western Reserve University |
71 | University of Central Florida |
72 | Colorado School of Mines |
73 | University of New Mexico |
74 | Dartmouth College |
75 | University of Kentucky |
76 | University of Alabama at Birmingham |
77 | University of Missouri |
78 | University of Oklahoma |
79 | Syracuse University |
80 | Oregon State University |
81 | University of Houston |
82 | University of South Florida |
83 | Florida State University |
84 | University of North Texas |
85 | University of Arkansas |
86 | University of Vermont |
87 | Clarkson University |
88 | University of Wisconsin-Milwaukee |
89 | Stevens Institute of Technology |
90 | Southern Methodist University |
91 | Tulane University |
92 | San Diego State University |
93 | University of Idaho |
94 | University of Nevada, Reno |
95 | University of Mississippi |
96 | Kansas State University |
97 | New Jersey Institute of Technology |
98 | Missouri University of Science and Technology |
99 | University of Maine |
100 | University of Wyoming |
The job market for computer science graduates in the U.S. remains strong, particularly in areas like software engineering, data science, cybersecurity, and cloud computing. According to the U.S. Bureau of Labor Statistics, computer science-related occupations are projected to grow faster than average over the next decade, with strong salaries and continued demand across a wide range of industries.
However, in a post-pandemic job market—shaped by tech layoffs and evolving immigration policies—employers have become more selective. They’re not just looking at where you got your degree, but also how quickly you can contribute and whether you’re legally authorized to work. For international students, this makes timing and work authorization just as important as academic credentials.
While schools like MIT, Stanford, and Carnegie Mellon offer world-class education and research opportunities, they’re also extremely competitive, expensive, and not always the most practical choice for career changers or international students who need more flexibility. If you’re planning to transition into tech, your priority shouldn’t be prestige alone—it should be finding a program that gets you real-world experience and job-ready skills as soon as possible.
This is where Day 1 CPT (Curricular Practical Training) programs come in. These programs allow eligible F-1 students to begin working in a field related to their studies from the first day of their academic program, offering a valuable pathway to gain U.S. work experience while staying in status. For many career switchers or H-1B applicants, this kind of flexibility can make a significant difference.
If you’re cost-conscious, changing careers, or simply want a faster route to employment, practical and CPT-friendly programs may be the right strategy. After all, the “top school” isn’t just the one with the highest ranking—it’s the one that helps you build your future.